No | Name | Rem | Last Done | Chg | % Chg | Vol | IPO Price | % Chg Since IPO | Listing Date |
---|---|---|---|---|---|---|---|---|---|
1 | - | 0.835 | +0.005 | +0.60 | 2,657.5 | 0.660 | +26.52 | 18 Dec 2020 | |
2 | - | 0.205 | - | - | 50.0 | 0.200 | +2.50 | 14 Dec 2020 | |
3 | - | 1.500 | +0.020 | +1.35 | 971.0 | 0.930 | +61.29 | 03 Dec 2020 | |
4 | - | 5.210 | +0.020 | +0.39 | 885.9 | 2.590 | +101.16 | 30 Oct 2020 | |
5 | - | 0.220 | -0.005 | -2.22 | 32.0 | 0.220 | - | 23 Jul 2020 | |
6 | - | 0.380 | +0.010 | +2.70 | 104.0 | 0.250^ | +52.00 | 26 Jun 2020 | |
7 | - | 0.640 | -0.005 | -0.78 | 415.7 | 0.800 | -20.00 | 12 Mar 2020 | |
8 | - | 0.225 | +0.005 | +2.27 | 59.1 | 0.225 | - | 05 Mar 2020 | |
9 | - | 0.370 | - | - | - | 0.220 | +68.18 | 14 Feb 2020 | |
10 | - | 0.655 | - | - | 523.7 | 0.680 | -3.68 | 06 Feb 2020 | |
11 | - | 0.220 | - | - | - | 0.200 | +10.00 | 31 Jan 2020 | |
12 | - | 0.780 | - | - | 2,955.1 | 0.880^ | -11.36 | 02 Oct 2019 | |
13 | - | 0.835 | +0.005 | +0.60 | 408.8 | 0.880 | -5.11 | 19 Jul 2019 | |
14 | - | 0.121 | - | - | - | 0.260 | -53.46 | 03 Jul 2019 | |
15 | - | 0.380 | - | - | - | 0.260 | +46.15 | 18 Jun 2019 | |
16 | - | 0.188 | - | - | - | 0.200 | -6.00 | 31 May 2019 | |
17 | SUSP | 0.137 | - | - | - | 0.780 | -82.44 | 24 May 2019 | |
18 | - | 0.515 | +0.005 | +0.98 | 146.3 | 0.880^ | -41.48 | 09 May 2019 | |
19 | - | 0.325 | +0.005 | +1.56 | 3,067.5 | 0.200^ | +62.50 | 27 Mar 2019 | |
20 | - | 0.168 | - | - | - | 0.230^ | -26.96 | 11 Mar 2019 | |
21 | - | 0.225 | +0.005 | +2.27 | 17.0 | 0.220 | +2.27 | 01 Mar 2019 | |
22 | - | 0.530 | - | - | 1,154.4 | 0.275 | +92.73 | 23 Jan 2019 | |
23 | - | 0.315 | -0.005 | -1.56 | 691.2 | 0.280 | +12.50 | 19 Dec 2018 | |
24 | - | 0.220 | -0.005 | -2.22 | 0.1 | 0.250 | -12.00 | 07 Dec 2018 | |
25 | - | 0.192 | - | - | - | 0.230 | -16.52 | 31 Oct 2018 |
ShareInvestor subscribers have access to more IPO information in the "Prices" section. Click here to view more IPO listings data.
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-