General Announcement :: NET TANGIBLE ASSETS ("NTA") PER UNIT
Announcement Title | General Announcement |
Date & Time of Broadcast | Jun 14, 2019 17:22 |
Status | New |
Announcement Sub Title | NET TANGIBLE ASSETS ("NTA") PER UNIT |
Announcement Reference | SG190614OTHRCSYP |
Submitted By (Co./ Ind. Name) | Wong Yoong Yoong |
Designation | Authorised User |
Description (Please provide a detailed description of the event in the box below) | As of 13 June 2019 (1) the NTA per unit is S$ 1.1543 (2) the total number of units in issue is 717,699,800 |
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-