Change - Announcement of Cessation :: Cessation of General Manager
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | May 31, 2019 17:36 |
Status | New |
Announcement Sub Title | Cessation of General Manager |
Announcement Reference | SG190531OTHR89VZ |
Submitted By (Co./ Ind. Name) | Michelle Chong |
Designation | Finance Manager |
Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Koh Choon Joo Edbert, General Manager - Group Marketing & Sales. |
Additional Details | |
Name Of Person | Koh Choon Joo Edbert |
Age | 50 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 30/06/2019 |
Detailed Reason (s) for cessation | To pursue other personal interests and career opportunities. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 06/03/2018 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | General Manager - Group Marketing & Sales |
Role and responsibilities | Responsible for developing and executing the group level sales and marketing strategies and plans to achieve business goals and growth objectives in line with the Group's vision. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 30,000 SHARES |
Past (for the last 5 years) | Nil |
Present | Nil |
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-