Cash Dividend/ Distribution
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 26, 2019 18:42 |
Status | New |
Corporate Action Reference | SG190226DVCA6R1N |
Submitted By (Co./ Ind. Name) | Yeo Hock Leng |
Designation | Executive Chairman and Group Managing Director |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 09/05/2019 17:00:00 |
Ex Date | 08/05/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.005 |
Net Rate (Per Share) | SGD 0.005 |
Pay Date | 17/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-