ShareInvestor's subscribers get to enjoy more features in the mobile application. This includes:
For more information on ShareInvestor's membership plans, visit www.shareinvestor.com/membership.
| Non-subscriber / Guest | ShareInvestor Fundamental | ShareInvestor Standard | ShareInvestor Extra | ShareInvestor Station | |
|---|---|---|---|---|---|
| Prices | |||||
| Stock Prices | 10 Mins Delayeda | 10 Mins Delayed | Live Streaming | Live Streaming | Live Streaming |
| Fundamental Channel (Lowest PE, Highest Dividend Yield etc) | - | Yes | Yes | Yes | Yes |
| Portfolio | |||||
| Number of Watchlist | - | 10 | 10 | 10 | 20 |
| Number of Symbols Per Watchlist | - | 50 | 50 | 50 | 80 |
| Tools | |||||
| Factsheet | Yesa | Yes | Yes | Yes | Yes |
| News | |||||
| ShareInvestor Express | Yes | Yes | Yes | Yes | Yes |
| BT Breaking News | Yes | Yes | Yes | Yes | Yes |
| Dow Jones (Singapore) | - | Yes | Yes | Yes | Yes |
| Dow Jones Market Talk (Singapore) | - | - | - | Yes | Optional |
a Fundamental information in Factsheet not available to non-subscribers.