ShareInvestor WebPro![]() |
ShareInvestor Station![]() |
|||
---|---|---|---|---|
Plan Price | Price per month | 12 Months | Price per month | 12 Months |
Platform Fee | $11.93 | $143.21 | $41.11 | $493.29 |
Market Data Fee | $10.70 | $128.40 | $40.50 | $486.00 |
1 Year Subscription Plan Discount | 20% off | 20% off | ||
Price after Discount | S$203.71 | S$734.47 | ||
Platform | ||||
Recommended for | Retail Investors, FA Practitioners | Active Investors, Chartists, Traders, TA and FA Practitioners | ||
Internet Browser | Yes | Yes | ||
Windows Application with Customisable Layout | Yes | |||
ShareInvestor Mobile (iOS and Android) | Yes | Yes | ||
Prices | ||||
Stock Prices | Streaming | Streaming | ||
Time & Sales | Yes | Yes (with trade breakdown) | ||
Trade Summary Matrix | Yes | Yes | ||
Quote Movements | Yes | Yes | ||
Intraday Market Ticker | Yes | Yes (Customisable) | ||
Historical Prices | Yes | Yes | ||
Price Download | Yes | Yes | ||
Price Spread Calculator | Yes | |||
Market Depth (Singapore) | Yes (Opt) | |||
Market Depth (Malaysia) | Yes (Opt) | |||
Dynamic Data Exchange (DDE) | Yes | |||
Portfolio | ||||
Portfolio Manager | Yes | Yes | ||
Smart Information Aggregation | Yes | Yes | ||
Sector/Funds Allocation | Yes | Yes | ||
Transaction Manager | Yes | Yes | ||
Total Watchlists (Symbols/Watchlist) | 15 (50) | 30 (80) | ||
Notifications and Alerts | ||||
Stock Price Alerts a | 120 | 160 | ||
News Alerts c | ||||
Free SMS credits (for 12 months subscription only) | $10 | $30 | ||
Alert by SMS d | Yes | Yes | ||
Alert by Email | Yes | Yes | ||
Alert by ShareInvestor.com | Yes | Yes | ||
Alert by ShareInvestor Station | Yes | |||
Charting | ||||
Dynamic Charts | Yes | |||
Customisable Indicator Database | 100+ | |||
Indicator Formula Editor | Yes | |||
Enhanced Drawing Tools | Yes | |||
Performance Comparison of Counters | Yes | |||
Candlestick Pattern Recognition | Yes | |||
News on Chart | Yes | |||
C2 Charts | Yes | Yes | ||
Factsheet Charts | Yes | Yes | ||
Interactive Charts | Yes | Yes | ||
Volume Distribution Charts | Yes | Yes | ||
Trade Summary Charts | Yes | |||
Screener | ||||
Market Screener (FA & TA) | Yes | Yes | ||
Intrinsic Value Analysis | Yes | Yes | ||
Predefined TA Screens | Yes | Yes | ||
News | ||||
Newswire Aggregation | Yes | Yes | ||
News Source: ShareInvestor Express | Yes | Yes | ||
News Source: Business Times and Straits Times Financial Related News | Yes | Yes | ||
News Source: SGX Announcements / Bursa Link | Yes | Yes | ||
News Source: Trading Central | Yes | Yes | ||
Fundamental Analysis | ||||
Factsheet | Yes | Yes | ||
Financials | Yes | Yes | ||
Insider Trades | Yes | Yes | ||
Company Buyback | Yes | Yes | ||
Ownership | Yes | Yes | ||
Events Calendar | Yes | Yes | ||
Dividend Analysis | Yes | Yes | ||
Annual Reports | Yes | Yes | ||
Stock Comparison | Yes | Yes | ||
Consensus Estimates | Yes | Yes | ||
Mobile Platform | ||||
Native iPhone App | Yes | Yes | ||
Native Android App | Yes | Yes | ||
ShareInvestor Mobile Website | Yes | Yes | ||
![]() |
![]() |