No | Name | Rem | Last Done | Chg | % Chg | Vol | IPO Price | % Chg Since IPO | Listing Date |
---|---|---|---|---|---|---|---|---|---|
1 | - | 0.415 | -0.005 | -1.19 | 135,966 | 0.230 | +80.43 | 23 Feb 2021 | |
2 | - | 0.200 | -0.025 | -11.11 | 500 | 0.180 | +11.11 | 08 Feb 2021 | |
3 | - | 0.620 | -0.015 | -2.36 | 12,423 | 0.360 | +72.22 | 20 Jan 2021 | |
4 | - | 0.200 | - | - | - | 0.160 | +25.00 | 15 Dec 2020 | |
5 | - | 0.595 | +0.025 | +4.39 | 23,152 | 0.280 | +112.50 | 27 Oct 2020 | |
6 | - | 4.070 | +0.070 | +1.75 | 67,472 | 1.600 | +154.38 | 26 Oct 2020 | |
7 | - | 0.290 | -0.005 | -1.69 | 13,368 | 0.330 | -12.12 | 22 Oct 2020 | |
8 | - | 0.525 | +0.005 | +0.96 | 51,216 | 0.340 | +54.41 | 16 Oct 2020 | |
9 | - | 1.790 | +0.080 | +4.68 | 38,678 | 0.480 | +272.92 | 15 Oct 2020 | |
10 | - | 1.370 | +0.020 | +1.48 | 21,254 | 0.300 | +356.67 | 18 Aug 2020 | |
11 | - | 0.100 | - | - | - | 0.100 | - | 24 Jul 2020 | |
12 | - | 0.710 | +0.020 | +2.90 | 26,095 | 0.230 | +208.70 | 23 Jul 2020 | |
13 | - | 0.385 | +0.010 | +2.67 | 102,898 | 0.260 | +48.08 | 22 Jul 2020 | |
14 | s | 0.975 | +0.005 | +0.52 | 21 | 1.000 | -2.50 | 15 Jul 2020 | |
15 | - | 0.635 | +0.020 | +3.25 | 33,723 | 0.410 | +54.88 | 15 Jul 2020 | |
16 | s | 1.140 | +0.020 | +1.79 | 10 | 1.000 | +14.00 | 15 Jul 2020 | |
17 | - | 0.200 | - | - | - | 0.180 | +11.11 | 23 Mar 2020 | |
18 | - | 0.320 | +0.005 | +1.59 | 6,127 | 0.280 | +14.29 | 18 Mar 2020 | |
19 | - | 0.580 | - | - | - | 0.280 | +107.14 | 09 Mar 2020 | |
20 | - | 0.580 | - | - | 10,811 | 0.680 | -14.71 | 20 Feb 2020 | |
21 | - | 0.245 | -0.005 | -2.00 | 6,715 | 0.250 | -2.00 | 22 Jan 2020 | |
22 | s | 1.895 | - | - | - | 2.000 | -5.25 | 13 Jan 2020 | |
23 | s | 1.860 | - | - | - | 2.000 | -7.00 | 13 Jan 2020 | |
24 | - | 0.395 | - | - | - | 0.260 | +51.92 | 07 Jan 2020 | |
25 | - | 0.295 | - | - | - | 0.200 | +47.50 | 06 Jan 2020 |
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-