| No | Company | More Info | Press Release | Forum | Subscription Price | Closing Date | Countdown | Expected Listing ("When Issued" basis) |
|---|---|---|---|---|---|---|---|---|
| 1 | Soilbuild Construction Group Ltd | F | 0.25 | 22 May 2013 12:00 PM | Closed | 27 May 2013 09:00 AM | ||
| 2 | Asian Pay Television Trust | F | 0.97 | 27 May 2013 12:00 PM | 4 days | 29 May 2013 14:00 PM |
| No | Name | Rem | Last Done | Chg | % Chg | Vol ('000) | IPO Price ($) | % Chg Since IPO | Listing Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PL | - | - | - | - | 0.250 | - | 27 May 2013 | |
| 2 | - | 1.050 | -0.010 | -0.94 | 1,362 | 0.930 | +12.90 | 10 May 2013 | |
| 3 | - | 0.260 | - | - | - | 0.250 | +4.00 | 19 Apr 2013 | |
| 4 | - | - | - | - | - | -^ | - | 27 Mar 2013 | |
| 5 | - | 1.070 | -0.015 | -1.38 | 4,153 | 0.930^ | +15.05 | 07 Mar 2013 | |
| 6 | - | 0.695 | +0.005 | +0.72 | 131 | 0.480 | +44.79 | 07 Feb 2013 | |
| 7 | - | 0.735 | -0.010 | -1.34 | 778 | 0.360 | +104.17 | 01 Feb 2013 | |
| 8 | - | 0.220 | - | - | - | 0.230 | -4.35 | 18 Jan 2013 | |
| 9 | - | - | - | - | - | - | - | 31 Dec 2012 | |
| 10 | - | 0.380 | - | - | - | 0.250 | +52.00 | 11 Dec 2012 | |
| 11 | - | 0.630 | - | - | 132 | 0.350 | +80.00 | 25 Oct 2012 | |
| 12 | - | 0.260 | +0.010 | +4.00 | 116 | 0.250 | +4.00 | 24 Oct 2012 | |
| 13 | - | 0.425 | -0.005 | -1.16 | 1,024 | 0.325 | +30.77 | 19 Oct 2012 | |
| 14 | CD | 0.985 | - | - | 1,009 | 0.900 | +9.44 | 19 Oct 2012 | |
| 15 | - | 0.750 | -0.005 | -0.66 | 67 | -^ | - | 18 Oct 2012 | |
| 16 | - | 1.150 | +0.005 | +0.44 | 387 | 0.770^ | +49.35 | 15 Oct 2012 | |
| 17 | - | 0.200 | - | - | - | 0.225 | -11.11 | 25 Sep 2012 | |
| 18 | - | 1.080 | -0.010 | -0.92 | 335 | 0.930^ | +16.13 | 27 Aug 2012 | |
| 19 | - | 0.200 | - | - | - | 0.225^ | -11.11 | 03 Aug 2012 | |
| 20 | - | 0.970 | - | - | 471 | 0.880^ | +10.23 | 27 Jul 2012 | |
| 21 | - | 0.080 | - | - | - | 0.200 | -60.00 | 25 Jul 2012 | |
| 22 | - | 1.650 | - | - | 52 | 1.113^ | +48.25 | 25 Jul 2012 | |
| 23 | - | 0.445 | -0.005 | -1.11 | 1,366 | 0.300 | +48.33 | 23 Jul 2012 | |
| 24 | - | 0.410 | -0.005 | -1.20 | 26 | 0.300 | +36.67 | 11 Jul 2012 | |
| 25 | CB | 0.605 | -0.015 | -2.42 | 460 | 0.250^ | +142.00 | 22 Jun 2012 |
ShareInvestor subscribers have access to more IPO information in the "Prices" section. Click here to view more IPO listings data.
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-