| No | Name | Rem | Last Done | Chg | % Chg | Vol ('000) | IPO Price ($) | % Chg Since IPO | Listing Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD | 0.300 | - | - | 64 | 0.240 | +25.00 | 16 Dec 2011 | |
| 2 | - | 0.250 | +0.005 | +2.04 | 1,123 | 0.280 | -10.71 | 21 Nov 2011 | |
| 3 | - | 0.220 | -0.005 | -2.22 | 1,806 | 0.205 | +7.32 | 15 Nov 2011 | |
| 4 | - | 0.115 | - | - | 31 | 0.200 | -42.50 | 14 Nov 2011 | |
| 5 | - | 1.500 | - | - | 54 | 0.940^ | +59.57 | 03 Nov 2011 | |
| 6 | - | 0.515 | - | - | 5,770 | 0.400 | +28.75 | 28 Oct 2011 | |
| 7 | - | 0.875 | +0.045 | +5.42 | 15,249 | 0.300 | +191.67 | 25 Oct 2011 | |
| 8 | - | 79.970 | - | - | - | -^ | - | 21 Oct 2011 | |
| 9 | - | 0.188 | - | - | - | 0.285^ | -34.04 | 12 Sep 2011 | |
| 10 | - | 0.460 | +0.005 | +1.10 | 4,217 | 0.330 | +39.39 | 17 Aug 2011 | |
| 11 | - | 0.220 | - | - | - | 0.270 | -18.52 | 08 Aug 2011 | |
| 12 | - | 0.195 | - | - | - | 0.220 | -11.36 | 26 Jul 2011 | |
| 13 | - | 0.310 | - | - | - | 0.300 | +3.33 | 22 Jul 2011 | |
| 14 | - | 0.158 | +0.004 | +2.60 | 87 | 0.220 | -28.18 | 15 Jul 2011 | |
| 15 | - | 0.540 | -0.005 | -0.92 | 4,223 | 0.700 | -22.86 | 09 Jun 2011 | |
| 16 | CD | 0.875 | -0.005 | -0.57 | 4,855 | 0.880^ | -0.57 | 27 Apr 2011 | |
| 17 | - | 0.770 | -0.015 | -1.91 | 28,399 | 1.010 | -23.76 | 18 Mar 2011 | |
| 18 | - | 0.520 | +0.005 | +0.97 | 10,588 | 0.350 | +48.57 | 02 Mar 2011 | |
| 19 | XD | 0.240 | -0.005 | -2.04 | 34 | 0.250 | -4.00 | 28 Feb 2011 | |
| 20 | - | 0.435 | +0.005 | +1.16 | 667 | 0.480 | -9.38 | 25 Feb 2011 | |
| 21 | - | 0.875 | +0.005 | +0.58 | 82 | 1.200 | -27.08 | 28 Jan 2011 | |
| 22 | - | 1.820 | +0.020 | +1.11 | 54 | 1.750 | +4.00 | 27 Jan 2011 | |
| 23 | - | 0.164 | -0.006 | -3.53 | 40 | 0.250 | -34.40 | 26 Jan 2011 | |
| 24 | - | 0.095 | - | - | - | 0.220 | -56.82 | 26 Jan 2011 | |
| 25 | - | 1.460 | - | - | 36 | 0.300 | +386.67 | 20 Jan 2011 |
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-